8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Karlovac 141.787 73.548 62.295 47.662 27.379 20.314 43.377 24.881 36.115 21.288 25.211 2.256 43,94 37,23
Towns                            
Duga Resa 12.114 6.301 5.742 4.532 2.631 1.983 3.591 2.171 2.781 1.499 2.260 55 47,40 41,76
Karlovac 59.395 31.647 27.086 20.638 12.911 9.574 17.420 10.285 14.889 8.451 10.859 744 45,60 40,80
Ogulin 15.054 7.638 6.157 4.676 2.596 1.847 4.541 2.409 4.356 2.633 3.094 97 40,90 33,99
Ozalj 7.932 4.054 4.024 3.571 1.826 1.621 2.139 1.227 1.769 1.001 1.348 206 50,73 45,04
Slunj 6.096 3.062 2.439 1.674 972 583 1.952 1.064 1.705 1.026 1.002 130 40,01 31,74
Municipalities                            
Barilovići 3.095 1.543 1.340 1.089 533 412 961 530 794 480 609 22 43,30 34,54
Bosiljevo 1.486 720 636 530 209 185 509 284 341 227 229 43 42,80 29,03
Cetingrad 2.746 1.339 1.107 798 352 248 895 536 744 451 449 88 40,31 26,29
Draganić 2.950 1.591 1.180 940 508 396 983 576 787 507 510 84 40,00 31,93
Generalski Stol 3.199 1.559 1.350 1.100 530 395 1.016 536 833 493 596 23 42,20 34,00
Josipdol 3.987 2.002 1.395 1.063 477 343 1.200 583 1.392 942 859 22 34,99 23,83
Krnjak 2.164 1.127 861 530 310 178 1.011 615 292 202 149 28 39,79 27,51
Lasinja 1.938 1.016 808 693 335 285 624 363 506 318 306 81 41,69 32,97
Netretić 3.333 1.713 1.512 1.209 627 491 1.067 623 754 463 533 48 45,36 36,60
Plaški 2.292 1.190 735 254 260 67 1.057 568 500 362 208 23 32,07 21,85
Rakovica 2.623 1.300 1.086 908 420 342 756 415 781 465 589 41 41,40 32,31
Ribnik 583 289 304 287 141 136 155 83 124 65 80 31 52,14 48,79
Saborsko 860 431 267 159 84 44 352 173 241 174 98 11 31,05 19,49
Tounj 1.252 608 429 348 120 77 457 252 366 236 276 4 34,27 19,74
Vojnić 5.495 2.817 2.191 1.210 775 401 2.075 1.271 1.229 771 635 156 39,87 27,51
Žakanje 3.193 1.601 1.646 1.453 762 706 616 317 931 522 522 319 51,55 47,60

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.